Once again more fines were issued in The Scarborough Borough last week for breaches of the lockdown rules than anywhere else in North Yorkshire.
The number of fines issued for breaches of the lockdown rules in North Yorkshire went up last week and once again the Scarborough borough saw more fines issued than anywhere else in the county.
Inspector Mike Walker from North Yorkshire Police says it's disappointing.
There were 143 fines issued to people breaking the lockdown rules in North Yorkshire Last week, 55 of those were in the Scarborough Borough.
Inspector Mike Walker from North Yorkshire police says they will step up their efforts to enforce the rules and they continue to get reports of breaches from the public.
The numbers are broken down by region, gender, age and breach below.
| LOCKDOWN 3 NOTICES ISSUED SINCE 26 JAN 2021 | Gender | Breach | |||||||
| Local Authority Area where Notice Issued | Notices Issued | Local Residents | Visitors | Male | Female | Being Outside Place of Living | Outdoor Gathering | Indoor Gathering | Obstruct / Contravene / Fail to Close Business |
| Craven | 17 | 1 | 16 | 15 | 2 | 16 | 1 | 0 | 0 |
| Hambleton | 7 | 5 | 2 | 5 | 2 | 2 | 4 | 1 | 0 |
| Harrogate | 6 | 5 | 1 | 6 | 0 | 0 | 0 | 6 | 0 |
| Richmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryedale | 4 | 0 | 4 | 3 | 1 | 4 | 0 | 0 | 0 |
| Scarborough | 55 | 36 | 19 | 33 | 22 | 29 | 2 | 22 | 2 |
| Selby | 9 | 5 | 4 | 9 | 0 | 2 | 1 | 6 | 0 |
| York | 45 | 34 | 11 | 28 | 17 | 16 | 2 | 27 | 0 |
| TOTALS | 143 | 86 | 57 | 99 | 44 | 69 | 10 | 62 | 2 |
Of the 143 issued in the past week :
- 86 issued to local residents
- 57 to visitors
- 99 to men
- 44 to women
- 69 for being outside place of living
- 10 for outdoor gathering
- 62 for indoor gathering
- 2 for obstruction/contravene
| LOCKDOWN 3 NOTICE – TOTAL NUMBER SINCE 6 JAN 2021 | Gender | Breach | |||||||
| Local Authority Area where Notice Issued | Notices Issued | Local Residents | Visitors | Male | Female | Being Outside Place of Living | Outdoor Gathering | Indoor Gathering | Obstruct / Contravene / Fail to Close Business |
| Craven | 43 | 3 | 40 | 37 | 6 | 42 | 1 | 0 | 0 |
| Hambleton | 34 | 8 | 26 | 30 | 4 | 27 | 4 | 3 | 0 |
| Harrogate | 40 | 16 | 24 | 33 | 7 | 22 | 1 | 17 | 0 |
| Richmond | 11 | 2 | 9 | 11 | 0 | 6 | 5 | 0 | 0 |
| Ryedale | 8 | 0 | 8 | 7 | 1 | 8 | 0 | 0 | 0 |
| Scarborough | 193 | 140 | 53 | 118 | 75 | 64 | 11 | 114 | 4 |
| Selby | 28 | 12 | 16 | 26 | 2 | 17 | 2 | 9 | 0 |
| York | 114 | 86 | 28 | 72 | 42 | 32 | 3 | 79 | 0 |
| TOTALS | 471 | 267 | 204 | 334 | 137 | 218 | 27 | 222 | 4 |
North Yorkshire Police have issued 2359 COVID notices in total since March 2020.


Dredging Boost for Whitby and Scarborough Harbours as Restrictions Relaxed
Scarborough MP: New and Exciting Things Opening Up
Scarborough Athletic Face South East Hike
Whitby Town Chase Rushall Double
Bridlington Town Back At Home With Consett Tuning Up
Operation Scooter Targets Moped and Motorcycle Theft in Eastfield and Filey
Scarborough and Bridlington Rugby Try To Stay On Top
Pickering Town's Destination is Doncaster
Challenges for North Yorkshire Moors Railway as Historic Bridge Repairs Hit Complications
Goodbye and Thank You to Whitby RNLI Chairman, Mike Major
Police Appeal After Night-time Assault in Whitby
Scarborough Darts Players Push Professionals In UK Open







Comments
Add a comment