Boro are in the play off zone with two games to go, so what plans should they make for next season?
Scarborough Athletic Chairman Trevor Bull says the club is in for a busy summer regardless of what happens in the remaining two league games.
Boro are currently 5th in the table, inside the promotion play off zone.
If they can win the remaining games they can secure a play off place.
Trevor says whatever happens on the pitch in the next few weeks there will be a busy summer of off the field activity.
Scarborough are away at AFC Telford on Saturday and then face Banbury United in the final game of the season the following Saturday.
Bottom of the table Telford are already relegated, 17th placed Banbury are safe from relegation with no chance of making the promotion play-offs.
If Boro can win those games they will guarantee a play off spot for the second year in a row.
Club Chairman Trevor Bull says he's once again got the rather nice problem of not quite knowing what to plan for next season.
Vanarama National League North (17th April 2023)
| # | Team | Pl | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | King's Lynn Town | 44 | 25 | 12 | 7 | 79 | 42 | 37 | 87 |
| 2 | AFC Fylde | 43 | 26 | 8 | 9 | 71 | 43 | 28 | 86 |
| 3 | Chester | 44 | 20 | 18 | 6 | 67 | 41 | 26 | 78 |
| 4 | Brackley Town | 44 | 18 | 14 | 12 | 55 | 43 | 12 | 68 |
| 5 | Scarborough Athletic | 44 | 18 | 12 | 14 | 70 | 65 | 5 | 66 |
| 6 | Gloucester City | 44 | 18 | 11 | 15 | 70 | 63 | 7 | 65 |
| 7 | Alfreton Town | 42 | 16 | 16 | 10 | 51 | 39 | 12 | 64 |
| 8 | Darlington | 43 | 17 | 13 | 13 | 70 | 59 | 11 | 64 |
| 9 | Buxton | 44 | 17 | 13 | 14 | 52 | 49 | 3 | 64 |
| 10 | Chorley | 44 | 16 | 15 | 13 | 58 | 46 | 12 | 63 |
| 11 | Kidderminster Harriers | 44 | 17 | 12 | 15 | 43 | 41 | 2 | 63 |
| 12 | Curzon Ashton | 42 | 17 | 10 | 15 | 54 | 49 | 5 | 61 |
| 13 | Spennymoor Town | 43 | 15 | 14 | 14 | 62 | 65 | -3 | 59 |
| 14 | Peterborough Sports | 44 | 15 | 12 | 17 | 50 | 53 | -3 | 57 |
| 15 | Hereford | 44 | 15 | 9 | 20 | 47 | 51 | -4 | 54 |
| 16 | Boston United | 44 | 14 | 10 | 20 | 62 | 63 | -1 | 52 |
| 17 | Banbury United | 43 | 13 | 13 | 17 | 51 | 57 | -6 | 52 |
| 18 | Southport | 43 | 13 | 11 | 19 | 47 | 54 | -7 | 50 |
| 19 | Kettering Town | 44 | 11 | 16 | 17 | 41 | 59 | -18 | 49 |
| 20 | Farsley Celtic | 43 | 11 | 14 | 18 | 48 | 70 | -22 | 47 |
| 21 | Leamington | 44 | 9 | 18 | 17 | 38 | 54 | -16 | 45 |
| 22 | Blyth Spartans | 43 | 10 | 14 | 19 | 42 | 61 | -19 | 44 |
| 23 | Bradford (Park Avenue) | 43 | 10 | 12 | 21 | 40 | 63 | -23 | 42 |
| 24 | AFC Telford United | 44 | 6 | 13 | 25 | 33 | 71 | -38 | 31 |


Scarborough's Alpamare Waterpark Could Have New Owner by Autumn
Mixed Reactions To Sir Robert Goodwill's Appointment As Yorkshire Bathing Water Partnership Chair
Smiley and Sad Face Speed Signs Set to Remain Banned in North Yorkshire
No Date For Delayed Opening Of Scarborough NHS Diagnostics Centre
Whitby Town Sign Promising Defender Stan Hewitt Following Bridlington Town Departure
New Owner Sought For Scarborough's Alpamare Water Park
No Redundancies Expected As Bridlington Care Unit Staff To Be Redeployed Across Local NHS
North Yorkshire Councillors Urge Mayor To Reconsider Highway Funding Reallocation
Scarborough Athletic Reveal Pre-Season Fixtures As Council Updates On Pitch Repairs
Anglo American Says Woodsmith Project Boosts Regional Economy By Nearly £2 Billion
Scarborough And Whitby MP Welcomes Red Diesel Duty Cut
Two Yorkshire Coast Councillors Appointed As Chair And Vice-Chair Of North Yorkshire Council







Comments
Add a comment