The Office for Rail and Road has revealed the most and least used railway stations in Yorkshire.
The statistics are based on the number of entries and exits to each station between April 2023 and March 2024.
Top 10 Most Used Stations
Station | Entries and Exits |
---|---|
Leeds | 24.9m |
Sheffield | 9.4m |
York | 9.2m |
Doncaster | 3.9m |
Huddersfield | 3.0m |
Hull | 2.6m |
Bradford Interchange | 2.3m |
Wakefield Westgate | 2.1m |
Meadowhall | 1.7m |
Halifax | 1.6m |
Top 10 Least Used Stations
Station | Entries and Exits |
---|---|
Kirton Lindsey | 294 |
Rawcliffe | 498 |
Hensall | 802 |
Broomfleet | 894 |
Thornton Abbey | 946 |
Wressle | 948 |
Brigg | 1,018 |
Saltmarshe | 1,180 |
Whitley Bridge | 1,202 |
Barrow Haven | 1,236 |
Nationally, the Office of Rail and Road confirmed today that London Liverpool Street station retained its title as Great Britain's most used railway station in 2023-24, while Denton in Greater Manchester was Great Britain's least used station at 54 entries and exits.
The impact of the Elizabeth line continues to drive massive increases in station usage, with the latest stats being the first to show a whole year’s worth of data. After entering the top 10 for the first time in the previous year, Tottenham Court Road leaps four places, gaining just under 30 million entries and exits to take third place from London Waterloo. London St Pancras drops out of the top 10, while Bond Street is a new entry, going from 19th most used last year, to ninth this year. London Paddington retains second place by adding an additional six million entries and exits.
The busiest stations in England outside of London were Birmingham New Street (33.3m), Manchester Piccadilly (25.8m) and Leeds (24.9m).
The busiest stations in Scotland were Glasgow Central (25.0m), Edinburgh Waverley (21.3m) and Glasgow Queen Street (14.5m).
The busiest stations in Wales were Cardiff Central (11.5m), Newport (2.7m), and Swansea (2.2m).
Feras Alshaker, Director, Planning and Performance at the Office of Rail and Road, said:
'These statistics provide crucial insights for passengers, the rail industry and its stakeholders and demonstrate clearly how travel patterns are changing across the country. Alongside our rail usage statistics they show that since the pandemic rail usage continues to increase and that the investment put into the Elizabeth line is fundamentally reshaping passenger journeys into and around London.'
The top 10 most used stations in Great Britain
Rank | Station | Entries and Exits | Rank last year |
---|---|---|---|
1 | London Liverpool Street | 94.5m | 1 |
2 | London Paddington | 66.9m | 2 |
3 | Tottenham Court Road | 64.2m | 7 |
4 | London Waterloo | 62.5m | 3 |
5 | Stratford (London) | 56.6m | 6 |
6 | London Victoria | 50.8m | 5 |
7 | London Bridge | 50.0m | 4 |
8 | Farringdon | 46.0m | 9 |
9 | Bond Street | 38.3m | 19 |
10 | London Euston | 36.2m | 10 |
The top 10 most used stations in Great Britain outside London
Rank | Station | Entries and Exits | Rank last year |
---|---|---|---|
1 | Birmingham New Street | 33.3m | 1 |
2 | Manchester Piccadilly | 25.8m | 3 |
3 | Glasgow Central | 25.0m | 4 |
4 | Leeds | 24.9m | 2 |
5 | Edinburgh Waverley | 21.3m | 5 |
6 | Gatwick Airport | 19.5m | 6 |
7 | Brighton | 14.5m | 7 |
8 | Glasgow Queen Street | 14.5m | 9 |
9 | Reading | 13.5m | 8 |
10 | Liverpool Central | 12.6m | 10 |
The top 5 least used stations in Great Britain
Rank | Station | Entries and Exits | Rank last year |
---|---|---|---|
1 | Denton, Greater Manchester | 54 | 2 |
2 | Shippea Hill, Cambridgeshire | 70 | 9 |
3 | Ince and Elton, Cheshire | 86 | 8 |
4 | Polesworth, Warwickshire | 118 | 13 |
5 | Reddish South, Greater Manchester | 128 | 5 |
The full Estimates of Station Usage statistical release can be read on dataportal.orr.gov.uk.
Comments
Add a comment