More police officers will be patrolling the Yorkshire Coast this weekend in a renewed effort to clamp down on unnecessary journeys during lockdown.
Police in North Yorkshire say they will continue to clamp down on unnecessary journeys this weekend as the COVID lockdown continues.
Inspector Mike walker says there have been a number of breaches of the rules over the last week, all of which risk spreading the virus further.
Last weekend offices say they dealt with A couple who travelled from Hull to Grosmont for a walk and four people who travelled from Manchester to Whitby to "see the sea".
Inspector Walker says the force has stepped up it efforts to deter people from visiting the county.
186 Fixed Penalty Notices (FPN's) were issued in North Yorkshire last week, making it the busiest week during the third lockdown.
826 FPNs have issued since the third lockdown began on 6 January 2021, 2,719 FPNs issued since the first lockdown in March 2020.
| LOCKDOWN 3 NOTICES ISSUED SINCE 9 FEB 2021 | Gender | Breach | |||||||
| Local Authority Area where Notice Issued | Notices Issued | Local Residents | Visitors | Male | Female | Being Outside Place of Living | Outdoor Gathering | Indoor Gathering | Obstruct / Contravene / Fail to Close Business |
| Craven | 23 | 0 | 23 | 21 | 2 | 23 | 0 | 0 | 0 |
| Hambleton | 15 | 7 | 8 | 12 | 3 | 10 | 0 | 5 | 0 |
| Harrogate | 7 | 0 | 7 | 6 | 1 | 7 | 0 | 0 | 0 |
| Richmond | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Ryedale | 5 | 5 | 0 | 3 | 2 | 5 | 0 | 0 | 0 |
| Scarborough | 64 | 48 | 16 | 32 | 32 | 18 | 2 | 44 | 0 |
| Selby | 15 | 1 | 14 | 9 | 6 | 15 | 0 | 0 | 0 |
| York | 55 | 48 | 7 | 27 | 28 | 11 | 0 | 44 | 0 |
| TOTALS | 186 | 111 | 75 | 112 | 74 | 89 | 4 | 93 | 0 |
| TOTAL NUMBER ISSUED SINCE 6 JAN 2021 | Gender | Breach | |||||||
| Local Authority Area where Notice Issued | Notices Issued | Local Residents | Visitors | Male | Female | Being Outside Place of Living | Outdoor Gathering | Indoor Gathering | Obstruct / Contravene / Fail to Close Business |
| Craven | 87 | 3 | 84 | 75 | 12 | 86 | 1 | 0 | 0 |
| Hambleton | 55 | 16 | 39 | 47 | 8 | 41 | 5 | 9 | 0 |
| Harrogate | 55 | 16 | 39 | 45 | 10 | 37 | 1 | 17 | 0 |
| Richmond | 14 | 5 | 9 | 14 | 0 | 7 | 7 | 0 | 0 |
| Ryedale | 16 | 6 | 10 | 13 | 3 | 16 | 0 | 0 | 0 |
| Scarborough | 333 | 235 | 98 | 194 | 139 | 110 | 32 | 184 | 7 |
| Selby | 60 | 28 | 32 | 47 | 13 | 32 | 3 | 21 | 4 |
| York | 206 | 167 | 39 | 115 | 91 | 48 | 3 | 155 | 0 |
| TOTALS | 826 | 476 | 350 | 550 | 276 | 377 | 52 | 386 | 11 |


Flood Warnings Issued For Scarborough's Sandside & Foreshore Road
East Riding Council Facing "Tough Decisions" as New Operating Model Signals Looming Redundancies
Location for Scarborough's 400th Anniversary Sculpture Confirmed
New Chief Exec for Yorkshire Air Ambulance
Scarborough and Whitby MP Presses for Burniston Fracking Decision to be Delayed
Pickering and Filey MP Criticises Government for ‘Unfair’ Rural Funding Settlement
East Riding to Introduce Weekly Food Waste Collections Amid Long-Term Funding Fears
Eastfield Boxing Club Film to Get Scarborough Premiere
Scarborough Athletic Stunned By Minnows in Senior Cup
Whitby Town Again Hit By Second Half Slaughter
Scarborough Café and Flat Plans Opposed by Town Councillors
Bridlington Town Beaten Again Despite Improved Showing







Comments
Add a comment