The Conservatives have lost control of the East Riding of Yorkshire Council.
Counting has taken place throughout the day on Friday after yesterday's local government elections.
In the East Riding of Yorkshire there is now no one party with overall control of the council after the conservative party lost seats. They remain the single biggest party but lost 20 seats in the election leaving them without a majority.
The Liberal Democrats gained 14 seats, Labour gained 4, The Yorkshire Party gained 1 and there is now one more Independent Councillor.

| Party | Seats | Seats (%) | Change (%) | Change |
|---|---|---|---|---|
| Alliance For Democracy And Freedom | 0 | 0.00 | 0.00 | 0 |
| Conservatives | 29 | 43.28 | -29.85 | -20 |
| Freedom Alliance | 0 | 0.00 | 0.00 | 0 |
| Greens | 0 | 0.00 | 0.00 | 0 |
| Independent | 9 | 13.43 | 1.49 | 1 |
| Labour | 4 | 5.97 | 5.97 | 4 |
| Liberal Democrats | 22 | 32.84 | 20.90 | 14 |
| Reform UK | 0 | 0.00 | 0.00 | 0 |
| Social Democratic | 0 | 0.00 | 0.00 | 0 |
| Trade Unionist And Socialist Coalition | 0 | 0.00 | 0.00 | 0 |
| Yorkshire | 3 | 4.48 | 1.49 | 1 |
Overall there were 79,381 votes cast in the East Riding election a turnout of 29.33%
| Party | Votes | Votes (%) | Change (%) | Change |
|---|---|---|---|---|
| Alliance For Democracy And Freedom | 182 | 0.09% | 182 | |
| Conservatives | 69,544 | 35.74% | -8.56 | -16,955 |
| Freedom Alliance | 98 | 0.05% | 98 | |
| Greens | 3,868 | 1.99% | -1.61 | -3,155 |
| Independent | 15,907 | 8.18% | -5.03 | -9,869 |
| Labour | 41,282 | 21.22% | 1.94 | 3,642 |
| Liberal Democrats | 57,637 | 29.62% | 13.95 | 27,033 |
| Reform UK | 1,259 | 0.65% | 1,259 | |
| Social Democratic | 398 | 0.20% | 398 | |
| Trade Unionist And Socialist Coalition | 276 | 0.14% | 276 | |
| Yorkshire | 4,126 | 2.12% | -0.42 | -839 |
In the Bridlington Central and Old Town ward independent candidate Liam Dealtry took one of the seats with the second seat going to Conservative candidate Maria Ibbotson who beat Lib Dem candidate Ray Pollard by just three votes.

| Candidate | Party | Votes | Elected | Votes (%) |
|---|---|---|---|---|
| John Arthur | Liberal Democrats | 501 | 15.9% | |
| Liam Dealtry | Independent | 830 | Elected | 26.3% |
| Maria Ibbotson | Conservatives | 622 | Elected | 19.7% |
| Ray Pollard | Liberal Democrats | 619 | 19.7% | |
| David Sweet | Labour | 350 | 11.1% | |
| Carlo Verda | Social Democratic | 228 | 7.2% |
In the Bridlington North ward the Liberal Democrats took all three seats with victories for Jayne Phoenix, Mike Heslop-Mullens and Thomas Robson

| Candidate | Party | Votes | Elected | Votes (%) |
|---|---|---|---|---|
| Jonathan Bibb | Conservatives | 1,089 | 10.9% | |
| Tommy Cawkwell | Reform UK | 239 | 2.4% | |
| John Copsey | Conservatives | 1,130 | 11.3% | |
| Mike Heslop-Mullens | Liberal Democrats | 1,994 | Elected | 20.0% |
| Malcolm Milns | Independent | 250 | 2.5% | |
| Jayne Phoenix | Liberal Democrats | 2,055 | Elected | 20.6% |
| Thomas Robson | Liberal Democrats | 1,710 | Elected | 17.2% |
| Bob Taylor | Conservatives | 990 | 9.9% | |
| Joy Verda | Social Democratic | 118 | 1.2% | |
| Carol Williams | Labour | 394 | 4.0% |
In the Bridlington South ward the Yorkshire Party secured all three seats with election victories for Andy Walker, Tim Norman and Rick Arrand.

| Candidate | Party | Votes | Elected | Votes (%) |
|---|---|---|---|---|
| Jakey Anderson | Labour | 550 | 10.9% | |
| Rick Arrand | Yorkshire | 576 | Elected | 11.4% |
| Jaya Authunuri | Conservatives | 481 | 9.6% | |
| Sean Cooper | Reform UK | 157 | 3.1% | |
| Chris Daniels | Social Democratic | 52 | 1.0% | |
| Hollie Devanney | Labour | 435 | 8.6% | |
| Ingrid Haywood | Liberal Democrats | 172 | 3.4% | |
| Ed King | Liberal Democrats | 108 | 2.1% | |
| Thelma Milns | Independent | 261 | 5.2% | |
| Tim Norman | Yorkshire | 699 | Elected | 13.9% |
| Kimberley-Nicholle Thomas | Conservatives | 472 | 9.4% | |
| Alan Thompson | Freedom Alliance | 98 | 1.9% | |
| Andy Walker | Yorkshire | 762 | Elected | 15.1% |
| Angela Walker | Liberal Democrats | 209 | 4.2% |
In the East Wolds and Coastal ward the Conservative Party took all three seats with wins for Jonathan Owen, Charlie Dewhirst and Denise Howard

| Candidate | Party | Votes | Elected | Votes (%) |
|---|---|---|---|---|
| David Butt | Liberal Democrats | 407 | 4.2% | |
| Charlie Dewhirst | Conservatives | 1,941 | Elected | 19.9% |
| Judy Dickinson | Labour | 862 | 8.8% | |
| Peter Garforth | Yorkshire | 451 | 4.6% | |
| David Hoskins | Liberal Democrats | 339 | 3.5% | |
| Denise Howard | Conservatives | 1,653 | Elected | 16.9% |
| Mike Jackson | Greens | 650 | 6.7% | |
| Bill Meadows | Labour | 769 | 7.9% | |
| Jonathan Owen | Conservatives | 1,802 | Elected | 18.5% |
| Ellie Ripton | Liberal Democrats | 402 | 4.1% | |
| John Scullion | Greens | 485 | 5.0% |


Flood Warnings Issued For Scarborough's Sandside & Foreshore Road
East Riding Council Facing "Tough Decisions" as New Operating Model Signals Looming Redundancies
Location for Scarborough's 400th Anniversary Sculpture Confirmed
New Chief Exec for Yorkshire Air Ambulance
Scarborough and Whitby MP Presses for Burniston Fracking Decision to be Delayed
Pickering and Filey MP Criticises Government for ‘Unfair’ Rural Funding Settlement
East Riding to Introduce Weekly Food Waste Collections Amid Long-Term Funding Fears
Eastfield Boxing Club Film to Get Scarborough Premiere
Scarborough Athletic Stunned By Minnows in Senior Cup
Whitby Town Again Hit By Second Half Slaughter
Scarborough Café and Flat Plans Opposed by Town Councillors
Bridlington Town Beaten Again Despite Improved Showing







Comments
Add a comment