
An event has been held to celebrate the impact of the Shared Prosperity Fund (SPF) in North Yorkshire.
North Yorkshire Council says that tens of thousands of residents and businesses across the county have benefited from millions of pounds of investment to support the economy, improve job opportunities and bring benefits to communities.
Representatives from a selection of the 791 SPF-funded projects in the county spoke about the positive effect that the funding has made for them. 128 of those organisations are based on the North Yorkshire Coast.
North Yorkshire was allocated £16.9 million from the Government through the UK Shared Prosperity Fund, in addition to £5.4 million through the Rural England Prosperity Fund (REPF).
The fund brought in a further £16 million from other funding sources bringing the total money spent on projects launched through the SPF and the REPF across the county to £39 million.
North Yorkshire Council distributed the funding through a wide programme of grant and support schemes aimed at businesses and community groups.
In total just over £2.4m of the funding went to projects in the Scarborough and Whitby area.
The council’s leader, Cllr Carl Les, who is the chair of the UK Shared Prosperity Fund Local Partnership Group in the county, said:
“This event has been a fantastic opportunity to hear from some of those who have been directly supported by this funding.
“More than 50,000 people have been reached by the SPF-funded projects and today has shown the lasting impact it will have on the county.
“I am very proud to see that about 2,000 jobs have been created or safeguarded as a result of this work and more than 1,000 business were supported directly by us, including an export and investment programme which has added in excess of £170 million to our county’s economy.”
Representative of the business community have praised the flexibility of the fund in North Yorkshire in addressing issues specific to communities.
The development manager at the York and North Yorkshire Federation of Small Businesses, Carolyn Frank, said:
“SPF has allowed us as a region to think differently and create demand led programmes of support to businesses, communities and places.
“The flexibility of both SPF and REPF to address rural specific issues and to offer bespoke interventions has meant that the programme has made lasting and measurable change. This was no tick box exercise of support or funding, but a mechanism to solve real issues in our region, create genuine change and generate new thinking in how funds are managed and spent. It paves the way for future devolved funding to be spent with impact, and with co-design from residents and businesses.
“Small businesses who have benefited from the funds have made some huge leaps forward in their enterprises, from capital grants to expert training, increasing their resilience, their confidence and their trading performance, safeguarding our local economy and boosting North Yorkshire overall.
“Federation of Small Businesses will continue to represent the small business community in shaping the next year, and we look forward to more celebrations to come from SPF, but today we thank North Yorkshire Council and all the delivery partners for their great effort over the last three years.”
In the Autumn Budget, the Government announced a one-year extension of the UKSPF up until March next year. This will be delivered by the York and North Yorkshire Combined Authority which has been allocated £8.7 million in funding.
Organisations receiving funding on the Yorkshire Coast included:
Organisation | Project Details | Amount Received (£) |
---|---|---|
Active Filey | Creation of an equipment storage facility, purchase of equipment, and delivery of introductory sessions in water sports activity using the sea. | 13,242 |
Age UK North Yorkshire Coast and Moors | Increase digital inclusion support across North Yorkshire by building capacity within organisations to enable them to support their communities. | 15,306 |
Age UK Scarborough & District | Funding for 100 packs for older residents containing slipper socks, blanket, hot water bottle and heatable bean bag to keep older people warm and reduce fear of winter. Organisation will also offer recipients income and energy advice - TRCF Cost of Living Fund. | 2,000 |
Age UK Scarborough & District | Grant awarded for capacity building activities within the North Yorkshire Community Anchor Network. | 24,665 |
Baythorpe Shed | Purchase of former Scout Hall to become the permanent home for the Baythorpe Shed. | 10,000 |
Burniston & Cloughton Village Hall and Playing Fields | To install an ‘Eco Drain’ to the Burniston and Cloughton village hall car park area at the front of the village hall to reduce any further damage to the surface and resurfacing and filling potholes. | 5,000 |
Carers Plus Yorkshire | Increase digital inclusion support across North Yorkshire by building capacity within organisations to enable them to support their communities. | 16,199 |
Carers Plus Yorkshire | Feasibility Study - Community conversations in Hunmanby and Eastside Whitby. | 20,000 |
Carers Plus Yorkshire | Help gather evidence on Sibling Carers needs to allow them to lead a life as close to their non-carer peers’ as possible. | 20,000 |
Carers Plus Yorkshire | Funding towards flasks, top-up bundles, warm clothes, information cards, to offer warm bundles and support to vulnerable households - TRCF Cost of Living Fund. | 1,700 |
Carers Plus Yorkshire | Grant awarded for capacity building activities within the North Yorkshire Community Anchor Network. | 27,132 |
Carers Plus Yorkshire | Increase digital inclusion support across North Yorkshire by building capacity within organisations to enable them to support their communities. | 18,965 |
CaVCA | Grant awarded for capacity building activities within the North Yorkshire Community Anchor Network. | 17,760 |
CaVCA | To purchase new equipment, and employ a climbing wall assistant deliver new social sessions and targeted group sessions. | 14,105 |
Coastline Sight and Hearing Community | Funding for slow cookers and food for individuals, and a fridge to be a community fridge, for an organisation supporting those with sight or hearing loss - TRCF Cost of Living Fund. | 2,000 |
Create Arts Development Limited | Coastival on Tour pop-up ‘mini festival’ days. | 20,000 |
Dial a Ride | The project consists of three strands – a new website, cyber security software to reduce the charity’s vulnerability to cyber-crime, and the purchase of two-way radios to assist in the efficient and safe delivery of the service. | 18,750 |
East Coast Skate Academy | Physical and emotional benefits of skateboarding. | 15,000 |
Eastside Community Centre | Redevelop the MUGA. | 20,000 |
Edgehill Community Association | Funding for staff, room hire, food, and pack of essentials to give away for supper club and community warm space - TRCF Cost of Living Fund. | 3,300 |
Edgehill Community Association | Funding towards the running of the supper club to be able to offer a warm space and hot, healthy nutritious food to residents and families in financial need, out of traditional office hours - TRCF Cost of Living Fund. | 4,392 |
Emotion Switch | Creation of a dedicated office and one to one space, and investment in digital assets to enable the organisation to be more efficient and to grow. | 10,000 |
Everyone Active | Wellbeing Hub. | 10,000 |
Flash Company Arts Limited CIC | Funding towards slow cookers, blankets, electric blankets and other warm items to distribute via community fridge project, plus contribution towards orgs own fuel costs - TRCF Cost of Living Fund. | 2,000 |
Flash Company Arts Limited CIC | Funding towards fuel, staff and hot food to keep open the community hub offering warmth, a café, support and signposting, and which is a registered warm space - TRCF Cost of Living Fund. | 8,000 |
Flash Company Arts Limited CIC | Living on the Edge of the World Festival. | 25,000 |
Flash Company Arts Limited CIC | Increase digital inclusion support across North Yorkshire by building capacity within organisations to enable them to support their communities. | 20,000 |
Forest and Dale Community Partnership | Feasibility Study - community partnership | 20,000 |
Futureworks mainstream education alt. | To employ a young person's key worker to support 15 to 20 young people aged 13 to 16 who are not in mainstream education in the Scarborough area. | 20,000 |
Gallows Close Centre | Increased football provision. | 12,603 |
Gallows Close Centre Management Committee | Funding towards energy vouchers and food parcels for organisation partnering to provide warm spaces and support in a deprived area of Scarborough - TRCF Cost of Living Fund. | 2,000 |
Goathland Community Hub and Sports Pavilion CIO | Creation of a Storage Room and Hard Standing Space. | 15,325 |
Grosmont Cricket Club | Practice nets | 20,000 |
Happy Days Centre CIC | Increase digital inclusion support across North Yorkshire by building capacity within organisations to enable them to support their communities. | 5,970 |
Hinderwell Parish Council | Upgrading the playground facilities by replacing two unused items of play equipment with three new items. | 20,000 |
Humanby Parish Council | Employment of a Village Co-ordinator (18 hours per week) to develop a formalised network/partnership of local VCS organisations (Shaping Hunmanby’s Future Partnership) to progress actions and projects identified within phase 1 - the Community Conversations work from Carers Plus. | 19,353 |
Humanby Parish Council | Increase digital inclusion support across North Yorkshire by building capacity within organisations to enable them to support their communities. | 7,102 |
North York Moors National Park Authority | Discover Moor - upgrades to the visitor centres and improvements to the visitor experience at Danby Lodge and Sutton Bank. | 205,000 |
North Yorkshire Council | Feasibility Study - Eastfield Community Park. | 14,655 |
North Yorkshire Council | Scarborough Lights Festival. | 100,000 |
Pizza Pal Community Pizzeria CIC | To set up a luncheon club in the Coliseum Tea Rooms, Whitby. | 9,144 |
Reach and Respond | Increase digital inclusion support across North Yorkshire by building capacity within organisations to enable them to support their communities. | 4,797 |
Revival North Yorkshire CIC | Funding for kettles, torches, slippers, CO detectors, warm clothes and emergency top up payments primarily aimed at older and more vulnerable people in a rurally isolated area - TRCF Cost of Living Fund. | 2,000 |
Revival North Yorkshire CIC | Funding towards the running costs of an organisation who support rurally isolated communities during the cost of living crisis, including a warm meal, activities and warm space to be - TRCF Cost of Living Fund. | 10,000 |
Revival North Yorkshire CIC | Grant awarded for capacity building activities within the North Yorkshire Community Anchor Network. | 12,332 |
Ryedale Carers Support | Increase digital inclusion support across North Yorkshire by building capacity within organisations to enable them to support their communities. | 10,295 |
Ryedale YMCA | Funding to purchase food to provide hot meals each day to the residents living there - TRCF Cost of Living Fund. | 2,000 |
Scarboccia | Funding to purchase flasks and slow cookers - TRCF Cost of Living Fund. | 2,000 |
Scarborough Borough Council | Grant funding for VCSE organisations with delivery at risk due to the expiration of ESIF in 2022. | 132,000 |
Scarborough Salvation Army Food Bank COVID-19 Response | Funding for food for a one-pot cookery and home baking course aimed at vulnerably-housed people, older people, ex-offenders (their own course) or referred families - TRCF Cost of Living Fund. | 2,000 |
Scarborough Whitby & Ryedale Mind | Funding for no-cook food packages, menstrual hygiene products and slow cookers for those with low and unstable income in the Scarborough district, as part of a coordinated response with partners - TRCF Cost of Living Fund. | 2,000 |
SIVIK Active CIC | Alternative sport opportunities. | 7,342 |
Sparks Project CIC | Funding for food and gas/electricity top ups for people who are in crisis; the organisation is also able to offer wrap around support such as help claiming benefits and debt advice - TRCF Cost of Living Fund. | 2,000 |
Sparks Project CIC | To deliver a range of services to help individuals and families with complex needs during the current economic crisis so they can find a way out of poverty and resolve social and family problems to become positive members of the community - TRCF Cost of Living Fund. | 8,000 |
Sparks Project CIC | Scarborough Physical Activity Programme. | 18,521 |
St Giles Trust | The delivery of a programme of activities for young women and girls at risk of criminal exploitation. | 19,012 |
St Marys Rainbow Centre | Feasibility Study - viability of a new building. | 20,000 |
Stephen Joseph Theatre | Funding to enable essential renovations and energy efficiency improvements at Stephen Joseph Theatre. A capital contribution to the £1.1m phase one development to ensure the long term sustainability and viability of the theatre, and to enhance visitor experience. | 393,000 |
SWR Mind | Grant awarded for capacity building activities within the North Yorkshire Community Anchor Network. | 14,799 |
Volunteer It Yourself | Local facility improvement. | 19,625 |
Wellbeing Harbour | Filey Community Hub | 12,025 |
Wellbeing Harbour | Feasibility Study - Filey Community Hub | 10,000 |
Wheely Active | Love to Ride North Yorkshire. | 20,000 |
WHISH | The delivery of a programme of activities for young people with hidden impairments and their families. | 16,506 |
WHISH - Whitby Hidden Impairments Support and Help | Funding to purchase fridge, freezer, slow cookers and air fryers to allow them to run cooking sessions with the community, particularly young people - TRCF Cost of Living Fund. | 2,000 |
WHISH - Whitby Hidden Impairments Support and Help | Organisational Development. | 19,128 |
WHISH - Whitby Hidden Impairments Support and Help | To install provision of lift access into their community building, improving accessibility. | 22,000 |
WHISH - Whitby Hidden Impairments Support and Help | Increase digital inclusion support across North Yorkshire by building capacity within organisations to enable them to support their communities. | 4,758 |
Whitby Town Council | Interior renovation to Pannett Art Gallery. | 75,000 |
Whitby, Scarborough & Ryedale Disability Action Group | Funding for staffing costs to ensure there is specific support available for disabled people. The staff will ensure people have access to the benefits they are entitled to. They will support them with food packages and be a friendly and familiar face - TRCF Cost of Living Fund. | 2,000 |
Young Men's Christian Association, Scarborough Branch (Scarborough YMCA) | Funding to create a warm space which will be open 12 hours a day for all the public to access and make use of - TRCF Cost of Living Fund. | 2,000 |
Young Men's Christian Association, Scarborough Branch (Scarborough YMCA) | Funding towards food, games/activities, budgeting course and overheads to increase support at the community space. Community meals will be provided on a 'pay what you feel' basis - TRCF Cost of Living Fund. | 8,640 |
242 Road Racing Association (Social Enterprise) | Grant awarded for a small or micro business to invest in equipment to improve productivity and/or sustainability. | 10,000 |
Beckview Studios | Grant awarded for a small or micro business to invest in equipment to improve productivity and/or sustainability. | 6,734 |
Bizzy Beez Laundry Ltd | Grant awarded for a small or micro business to invest in equipment to improve productivity and/or sustainability. | 10,000 |
Bloom Coffee and Bakery Ltd | Grant awarded for a small or micro business to invest in equipment to improve productivity and/or sustainability. | 7,200 |
Bold Brew Coffee | Grant awarded for a small or micro business to invest in equipment to improve productivity and/or sustainability. | 9,803 |
Branching Out Tree Services | Grant awarded for a small or micro business to invest in equipment to improve productivity and/or sustainability. | 5,981 |
Browns Caravan Park Limited | Grant awarded for a small or micro business to invest in equipment to improve productivity and/or sustainability. | 6,375 |
Buttercup Pre-school | Grant awarded for a small or micro business to invest in equipment to improve productivity and/or sustainability. | 1,934 |
Carr House Farm / Roe Deer Meadow Camping | Grant awarded for a small or micro business to invest in equipment to improve productivity and/or sustainability. | 6,619.11 |
Casper Electrical Solutions Limited | Grant awarded for a small or micro business to invest in equipment to improve productivity and/or sustainability. | 1,000 |
Cast Iron Radiators Ltd | Solar panels. | 21,984 |
Castle Employment | Grant awarded for a small or micro business to invest in equipment to improve productivity and/or sustainability. | 4,312.20 |
Crafty Creations Cafe | Grant awarded for a small or micro business to invest in equipment to improve productivity and/or sustainability. | 907 |
Daniel Porter Financial Services Limited | Grant awarded for a small or micro business to invest in equipment to improve productivity and/or sustainability. | 849 |
Danby Village Hall | Decarbonisation of Danby Village Hall. | 44,189 |
Di Wilson Limited | Grant awarded for a small or micro business to invest in equipment to improve productivity and/or sustainability. | 1,000 |
Electric Angel Design Limited Liability Partnerships | Grant awarded for a small or micro business to invest in equipment to improve productivity and/or sustainability. | 954.34 |
Filey Bay 1779 Research Group Limited | Grant awarded for a small or micro business to invest in equipment to improve productivity and/or sustainability. | 727.99 |
Filey Bird Garden & Animal Park Limited | Decarbonisation audit. | 0.00 |
Filey Golf Club | Wind turbine. | 49,950 |
Filey PT Gym | Grant awarded for a small or micro business to invest in equipment to improve productivity and/or sustainability. | 1,806 |
Flash Company Arts Limited CIC | Grant awarded for a small or micro business to invest in equipment to improve productivity and/or sustainability. | 6,336.90 |
Futureworks | Grant awarded for a small or micro business to invest in equipment to improve productivity and/or sustainability. | 6,336.90 |
G T Garages (Scarborough) Limited | Grant awarded for a small or micro business to invest in equipment to improve productivity and/or sustainability. | 10,000 |
Grosmont Cricket Club | Practice nets. | 20,000 |
Ideosound | Grant awarded for a small or micro business to invest in equipment to improve productivity and/or sustainability. | 2,699 |
Interact (Business Services) Limited | Grant awarded for a small or micro business to invest in equipment to improve productivity and/or sustainability. | 10,000 |
Jenny Brooke Skin Care Expert | Skin Treatment. | 10,000 |
KT-1 Commercial Cleaning Solutions | Grant awarded for a small or micro business to invest in equipment to improve productivity and/or sustainability. | 6,670 |
Linen House | Grant awarded for a small or micro business to invest in equipment to improve productivity and/or sustainability. | 9,556 |
Marine Discovery Centre community interest company | Grant awarded for a small or micro business to invest in equipment to improve productivity and/or sustainability. | 6,705 |
NSD Developments Limited trading as The Farrier | Grant awarded for a small or micro business to invest in equipment to improve productivity and/or sustainability. | 6,014 |
North Sea Conservation CIO (Whitby Lobster Hatchery) | Grant awarded for a small or micro business to invest in equipment to improve productivity and/or sustainability. | 1,000 |
Oliver's Mount Racing Ltd | Grant awarded for a small or micro business to invest in equipment to improve productivity and/or sustainability. | 10,000 |
Polkadoodles Ltd | Grant awarded for a small or micro business to invest in equipment to improve productivity and/or sustainability. | 5,105 |
Riggs Head Farm Country Cottages | Grant awarded for a small or micro business to invest in equipment to improve productivity and/or sustainability. | 8,220 |
Rebecca Norris Designs | Grant awarded for a small or micro business to invest in equipment to improve productivity and/or sustainability. | 5,157 |
Rural Accounting | Grant awarded for a small or micro business to invest in equipment to improve productivity and/or sustainability. | 3,279 |
Scarborough Athletic Community Trust | Grant awarded for a small or micro business to invest in equipment to improve productivity and/or sustainability. | 7,380 |
Scarborough Athletic FC Society Limited | Grant awarded for a small or micro business to invest in equipment to improve productivity and/or sustainability. | 7,050 |
Scarborough Digital Limited | Grant awarded for a small or micro business to invest in equipment to improve productivity and/or sustainability. | 4,012.61 |
Scarborough Rugby Union Football Club Limited | Grant awarded for a small or micro business to invest in equipment to improve productivity and/or sustainability. | 9,965.40 |
Siren Distillers Limited | Grant awarded for a small or micro business to invest in equipment to improve productivity and/or sustainability. | 1,000 |
Spectrum Cleaning Solutions Limited | Grant awarded for a small or micro business to invest in equipment to improve productivity and/or sustainability. | 6,761.07 |
TestCard Limited | Export support grant awarded to develop, increase or diversify export activity. | 7,408 |
The Foil and Film Company Limited | Grant awarded for a small or micro business to invest in equipment to improve productivity and/or sustainability. | 1,000 |
The Hideaway (furnished holiday cottage) | Grant awarded for a small or micro business to invest in equipment to improve productivity and/or sustainability. | 952 |
The Skin Room at No 6 | Grant awarded for a small or micro business to invest in equipment to improve productivity and/or sustainability. | 4,761 |
Trousdale Ear Care Limited | Grant awarded for a small or micro business to invest in equipment to improve productivity and/or sustainability. | 3,978 |
Vintage Service | Grant awarded for a small or micro business to invest in equipment to improve productivity and/or sustainability. | 2,560 |
Wheeliams Limited | Grant awarded for a small or micro business to invest in equipment to improve productivity and/or sustainability. | 10,000 |
Wheeliams Limited | Borehole and pumping system. | 13,649 |
Whitby Foghorn Limited | Grant awarded for a small or micro business to invest in equipment to improve productivity and/or sustainability. | 382 |
World Tree Therapies | Grant awarded for a small or micro business to invest in equipment to improve productivity and/or sustainability. | 808.00 |
World Wide Shopping Mall Limited | Ex Cinema Energy Saving Works (audit). | 0.00 |
Wrea Head Hall Hotel | Energy Efficiency Project. | 7,004.00 |
Art Therapy | Reducing Inequalities, Supporting Employment (RISE) Keyworker Delivery Partner. | 20,000 |
Carers Plus Yorkshire | Lifetime Learning (50 not out). | 38,100 |
Carers Plus Yorkshire | Reducing Inequalities, Supporting Employment (RISE) Keyworker Delivery Partner. | 30,000 |
Futureworks | Reducing Inequalities, Supporting Employment (RISE) Keyworker Delivery Partner. | 65,000.00 |
Go4it | Reducing Inequalities, Supporting Employment (RISE) Keyworker Delivery Partner. | 77,000 |
Comments
Add a comment