As the new £800 fines come in to effect North Yorkshire Police say house parties remain a problem in the Scarborough Borough.
The Scarborough Borough once again topped the table last week for the number of COVID fines issued in North Yorkshire.
32 of North Yorkshire's 87 fines were issued in the borough.
| LOCKDOWN 3 NOTICES ISSUED SINCE 19 JAN 2021 | Gender | Breach | |||||||
| Local Authority Area where Notice Issued | Notices Issued | Local Residents | Visitors | Male | Female | Being Outside Place of Living | Outdoor Gathering | Indoor Gathering | Obstruct / Contravene |
| Craven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hambleton | 4 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 0 |
| Harrogate | 12 | 9 | 3 | 7 | 5 | 4 | 0 | 8 | 0 |
| Richmond | 10 | 2 | 8 | 10 | 0 | 5 | 5 | 0 | 0 |
| Ryedale | 3 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
| Scarborough | 32 | 22 | 10 | 24 | 8 | 15 | 5 | 12 | 0 |
| Selby | 7 | 3 | 4 | 7 | 0 | 5 | 1 | 1 | 0 |
| York | 19 | 10 | 9 | 9 | 10 | 5 | 0 | 14 | 0 |
| TOTALS | 87 | 47 | 40 | 64 | 23 | 41 | 11 | 35 | 0 |
As we've been reporting for several weeks now, house parties continue to be a particular problem.
Inspector Mike Walker from North Yorkshire Police says they will continue to clamp down on any parties this weekend.
Inspector Walker says the support from the public remains strong.
North Yorkshire Police have now issued 2216 COVID notices in total since March 2020 and 328 in the current lockdown.
| TOTAL NUMBER ISSUED SINCE 6 JAN 2021 | Gender | Breach | |||||||
| Local Authority Area where Notice Issued | Notices Issued | Local Residents | Visitors | Male | Female | Being Outside Place of Living | Outdoor Gathering | Indoor Gathering | Obstruct / Contravene |
| Craven | 26 | 2 | 24 | 22 | 4 | 26 | 0 | 0 | 0 |
| Hambleton | 27 | 3 | 24 | 25 | 2 | 25 | 0 | 2 | 0 |
| Harrogate | 34 | 11 | 23 | 27 | 7 | 22 | 1 | 11 | 0 |
| Richmond | 11 | 2 | 9 | 11 | 0 | 6 | 5 | 0 | 0 |
| Ryedale | 4 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 |
| Scarborough | 138 | 104 | 34 | 85 | 53 | 35 | 9 | 92 | 2 |
| Selby | 19 | 7 | 12 | 17 | 2 | 15 | 1 | 3 | 0 |
| York | 69 | 52 | 17 | 44 | 25 | 16 | 1 | 52 | 0 |
| TOTALS | 328 | 181 | 147 | 235 | 93 | 149 | 17 | 160 | 2 |
Here's how they break down by age and gender.
| AGE | Notices Issued | % Issued |
| 18-25 | 155 | 47.3% |
| 26-35 | 102 | 31.1% |
| 36-45 | 40 | 12.2% |
| 46-55 | 22 | 6.7% |
| 56-65 | 7 | 2.1% |
| 66-75 | 2 | 0.6% |
| 75 + | 0 | 0.0% |
| TOTAL | 328 |
| Gender | Notices Issued | % Issued |
| Male | 235 | 71.6% |
| Female | 93 | 28.4% |
| TOTAL | 328 |


Scarborough and Whitby MP Presses for Burniston Fracking Decision to be Delayed
Pickering and Filey MP Criticises Government for ‘Unfair’ Rural Funding Settlement
East Riding to Introduce Weekly Food Waste Collections Amid Long-Term Funding Fears
Eastfield Boxing Club Film to Get Scarborough Premiere
Scarborough Athletic Stunned By Minnows in Senior Cup
Whitby Town Again Hit By Second Half Slaughter
Scarborough Café and Flat Plans Opposed by Town Councillors
Bridlington Town Beaten Again Despite Improved Showing
Scarborough Chip Shop's Alcohol Bid Approved Despite Concerns
East Riding Leaders Sound Alarm Over Government's 'Fairer Funding' Review
Precept Increase Proposed for Whitby Residents in Draft Budget







Comments
Add a comment