45% of COVID fines issued in North Yorkshire last week were in the Scarborough Borough.
More fines were issued for breaches of the COVID regulations in North Yorkshire last week than in any week since the start of the latest lockdown.
Once again the biggest number of fines were issued in the Scarborough Borough.
Inspector Mike Walker says it's disappointing.
North Yorkshire Police have issued a further 169 fixed penalty notices for breaches of the Coronavirus regulations since February 2nd, 76 of those were issued in the Scarborough borough, the highest number in the county.
Of those issued in the past week
- 98 to local residents
- 71 to visitors
- 70 for being outside place of living
- 21 for outdoor gathering
- 71 for indoor gathering
- 7 for contravene/obstruct
This takes the total number of FPNs issued since the third national lockdown began on 6 January 2021 to 640.
Mike Walker says the big issues continue to be outdoor and indoor gatherings.
Here are the numbers are broken down by region, gender, age and breach below.
| LOCKDOWN 3 NOTICES ISSUED SINCE 2 FEB 2021 | Gender | Breach | |||||||
| Local Authority Area where Notice Issued | Notices Issued | Local Residents | Visitors | Male | Female | Being Outside Place of Living | Outdoor Gathering | Indoor Gathering | Obstruct / Contravene / Fail to Close Business |
| Craven | 21 | 0 | 21 | 17 | 4 | 21 | 0 | 0 | 0 |
| Hambleton | 6 | 1 | 5 | 5 | 1 | 4 | 1 | 1 | 0 |
| Harrogate | 8 | 0 | 8 | 6 | 2 | 8 | 0 | 0 | 0 |
| Richmond | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ryedale | 3 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 |
| Scarborough | 76 | 47 | 29 | 44 | 32 | 28 | 19 | 26 | 3 |
| Selby | 17 | 15 | 2 | 12 | 5 | 0 | 1 | 12 | 4 |
| York | 37 | 33 | 4 | 16 | 21 | 5 | 0 | 32 | 0 |
| TOTALS | 169 | 98 | 71 | 104 | 65 | 70 | 21 | 71 | 7 |
| TOTAL NUMBER ISSUED SINCE 6 JAN 2021 | Gender | Breach | |||||||
| Local Authority Area where Notice Issued | Notices Issued | Local Residents | Visitors | Male | Female | Being Outside Place of Living | Outdoor Gathering | Indoor Gathering | Obstruct / Contravene / Fail to Close Business |
| Craven | 64 | 3 | 61 | 54 | 10 | 63 | 1 | 0 | 0 |
| Hambleton | 40 | 9 | 31 | 35 | 5 | 31 | 5 | 4 | 0 |
| Harrogate | 48 | 16 | 32 | 39 | 9 | 30 | 1 | 17 | 0 |
| Richmond | 12 | 3 | 9 | 12 | 0 | 7 | 5 | 0 | 0 |
| Ryedale | 11 | 1 | 10 | 10 | 1 | 11 | 0 | 0 | 0 |
| Scarborough | 269 | 187 | 82 | 162 | 107 | 92 | 30 | 140 | 7 |
| Selby | 45 | 27 | 18 | 38 | 7 | 17 | 3 | 21 | 4 |
| York | 151 | 119 | 32 | 88 | 63 | 37 | 3 | 111 | 0 |
| TOTALS | 640 | 365 | 275 | 438 | 202 | 288 | 48 | 293 | 11 |
North Yorkshire Police have issued 2532 COVID notices in total since March 2020.


New Exhibition Explores The Nostalgic History Of Scarborough's Mr. Marvel's Amusement Park
Scarborough's Alpamare Waterpark Could Have New Owner by Autumn
Mixed Reactions To Sir Robert Goodwill's Appointment As Yorkshire Bathing Water Partnership Chair
Smiley and Sad Face Speed Signs Set to Remain Banned in North Yorkshire
No Date For Delayed Opening Of Scarborough NHS Diagnostics Centre
Whitby Town Sign Promising Defender Stan Hewitt Following Bridlington Town Departure
New Owner Sought For Scarborough's Alpamare Water Park
No Redundancies Expected As Bridlington Care Unit Staff To Be Redeployed Across Local NHS
North Yorkshire Councillors Urge Mayor To Reconsider Highway Funding Reallocation
Scarborough Athletic Reveal Pre-Season Fixtures As Council Updates On Pitch Repairs
Anglo American Says Woodsmith Project Boosts Regional Economy By Nearly £2 Billion
Scarborough And Whitby MP Welcomes Red Diesel Duty Cut







Comments
Add a comment